2 tegen 2 toernooi Vilt MGC Appelscha


Hoofdpagina | Resultaat | Hole-statistieken | Aces | Toernooiinfo | Mijn scorebord

Individueel resultaat voor

Rob Plugge / Huub Bottenberg, MGV De Veluwe / MGC Appelscha

Categorie: Alle spelers
Rang: 17

R1 R2 R3 R4 R5
1Enkele poort2 2 2 1 3
2Doelpot midden in helling zonder3 2 2 1 1
3Brievenbus2 2 2 3 1
4Duitse richel1 1 1 1 2
5Dozen1 1 2 3 2
6Cradle zonder2 1 1 1 1
7Tweelingpoort2 1 3 1 1
8Hoekbaan2 2 2 2 1
9Middenheuvel3 3 1 1 2
10Örkelljunga zonder1 1 1 2 2
11Optische illusie2 3 2 1 1
12Zijpoorten in helling2 1 2 1 1
13Brug2 4 4 3 1
14Gentleman zonder1 1 1 6 1
15Bliksem2 5 2 2 4
16Zijdoelpot in helling zonder1 1 1 1 1
17Hellende heuvel met poort1 3 2 3 3
18Ace box1 1 1 1 2

Som 31 35 32 34 30
Gemiddelde: 32,4
Totaalresultaat: 162

Downloaden naar ScoreAnalyser

Hoofdpagina | Resultaat | Hole-statistieken | Aces | Toernooiinfo | Mijn scorebord