2 tegen 2 toernooi Vilt MGC Appelscha


Hoofdpagina | Resultaat | Hole-statistieken | Aces | Toernooiinfo | Mijn scorebord

Individueel resultaat voor

Judith van Horne / Sietse van Zandvoort, MC Bussloo

Categorie: Alle spelers
Rang: 22

R1 R2 R3 R4 R5
1Enkele poort2 2 2 1 3
2Doelpot midden in helling zonder7 4 4 2 5
3Brievenbus3 2 2 2 3
4Duitse richel1 2 1 2 1
5Dozen2 2 2 2 3
6Cradle zonder1 3 1 1 2
7Tweelingpoort2 1 1 2 2
8Hoekbaan2 3 2 3 2
9Middenheuvel1 1 1 1 1
10Örkelljunga zonder1 1 3 2 2
11Optische illusie4 2 2 2 2
12Zijpoorten in helling2 3 3 2 3
13Brug2 2 2 4 2
14Gentleman zonder2 1 2 2 1
15Bliksem2 4 2 2 3
16Zijdoelpot in helling zonder1 1 1 1 3
17Hellende heuvel met poort2 2 2 2 1
18Ace box1 2 1 3 1

Som 38 38 34 36 40
Gemiddelde: 37,2
Totaalresultaat: 186

Downloaden naar ScoreAnalyser

Hoofdpagina | Resultaat | Hole-statistieken | Aces | Toernooiinfo | Mijn scorebord